Reports
Tracker Details
open | closed | Total | |
---|---|---|---|
Bug | - | - | - |
Feature | - | - | - |
Support | - | - | - |
Task | 32 | - | 32 |
Product Backlog | 11 | - | 11 |
Priority Details
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 43 | - | 43 |
Low | - | - | - |
Assignee Details
open | closed | Total | |
---|---|---|---|
Aline dos Santos Silva | 9 | - | 9 |
Inês Filipa Tavares Alves | 7 | - | 7 |
Maria Manuela Tavares Alves | 15 | - | 15 |
Author Details
open | closed | Total | |
---|---|---|---|
Aline dos Santos Silva | 22 | - | 22 |
Inês Filipa Tavares Alves | 9 | - | 9 |
Maria Manuela Tavares Alves | 12 | - | 12 |