Reports
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
Ana Sofia Sousa | - | - | 2 | - | 5 | - | 2 | 5 | 7 |
André Fernandes Gonçalves | - | - | 5 | - | 1 | - | 5 | 1 | 6 |
Francisco Sá Couto | - | - | 4 | - | 3 | - | 4 | 3 | 7 |
Joao Paulo S. Cunha | - | - | - | - | - | - | - | - | - |
Miguel Pimenta Monteiro | - | - | - | - | - | - | - | - | - |
Simão Pedro Branco Francisco | - | - | 3 | - | 4 | - | 3 | 4 | 7 |
Back