Reports
Assignee
New | In Progress | Resolved | Feedback | Closed | Rejected | open | closed | Total | |
---|---|---|---|---|---|---|---|---|---|
Joao Paulo S. Cunha | - | - | - | 1 | 10 | - | 1 | 10 | 11 |
João Samuel Mendo Pousão Gatta | - | - | - | - | 3 | - | - | 3 | 3 |
Mariana Calado | 1 | - | - | - | 6 | - | 1 | 6 | 7 |
Mariana Rodriguez Rojas | - | - | - | - | 1 | - | - | 1 | 1 |
Miguel Rocha | - | - | - | - | 4 | - | - | 4 | 4 |
Vitor Daniel Veigas Minhoto | - | - | - | - | - | - | - | - | - |
Back